feature	imp
S100A8	0.10459414594071517
UPK2	0.052578140741102265
S100A9	0.04745254271438903
APOD	0.0450813428069715
MAL	0.0450573858351368
CLIC3	0.04395626479244731
ACER2	0.03999310506614189
SPRR3	0.039291921486868955
MAGEA3	0.03420530119361351
CDKN2A	0.03230502687063809
CRISP3	0.030288594257534045
TOX3	0.030176438329105514
SERPINA1	0.02875458889242182
FXYD4	0.027621292499427744
UPK3B	0.026406626116264972
PI3	0.02615051345076643
CALML5	0.024194783146812095
PSORS1C2	0.02271905453230643
GDF15	0.021393656567412732
VGLL1	0.020343401538614126
SPRR1A	0.020101191209527185
TCN1	0.01973961243536087
PTN	0.017577305802481815
S100A12	0.017411880921268597
GJB2	0.01606791362519651
ZNF486	0.01367614697968566
A2ML1	0.013113499411636979
NCCRP1	0.012475607302699799
IL1A	0.011680113633352834
PPARG	0.01108956483891782
MYEOV	0.010831857399127533
IGF2	0.01056123009330974
CASP14	0.009916463565233723
SPRR1B	0.008737365422795029
PLA2G2F	0.008153850858926111
S100A14	0.007875794073693196
GPNMB	0.007120389747883843
CSTA	0.006982786522192267
KRT16	0.006269238217934601
S100A7	0.006201316456339463
RARRES1	0.005792833940401516
GJB6	0.005473397061185942
PVALB	0.004097396839871402
KRT23	0.002972632575781451
CLCA2	0.0022899951127080126
GSTM3	0.001950855011268203
MUC1	0.0008737742512362721
FN1	0.0006453215031578946
FAM83A	0.00038892224317173436
